With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specification:
| Technical Parameters | ||
| Basic parameters | Product number | F96 |
| mobile operating system | iOS: supports systems 9.0 and above Android: supports systems 4.4 and above Hongmeng: supports all |
|
| APP | Joeme fit | |
| The main function | Key functions: SOS, red light blood oxygen, non-invasive blood sugar, MET, phone calls, 108 exercise modes Daily functions: step counting, distance, calories, voice assistant, heart rate, blood pressure, body temperature test, sleep monitoring, breathing training, music playback, stopwatch, timer, calculator, mini games, time and date settings, weather display, female menstrual period Tracking, raise your wrist to light up the screen, remote control to take photos, search for mobile phones, incoming call reminders, message reminders, alarm clock reminders, sedentary reminders, heart rate alarm reminders, standard reminders, drinking water reminders, etc. Watch faces: 3 default watch faces + 1 watch face market watch face + 1 custom watch face Menu style: built-in 7 menu styles |
|
| Sport mode | 108 kinds: Running and walking: 6 sports Cycling: 4 sports Outdoor sports: 10 sports Indoor sports: 24 sports Combat Sports: 12 Sports Ball sports: 29 sports Ice and Snow Sports: 13 Sports Chess and card sports: 5 sports Other sports: 5 sports |
|
| master control | JL7013A + plug-in 64M FLASH | |
| Gsencor sensor | STK8321_W | |
| heart rate sensor | TYHX3605-P4 | |
| Vibration reminder | Motor vibration reminder | |
| waterproof level | IP67 | |
| APP supported languages | Supports 36 languages: English, Simplified Chinese, Traditional Chinese, Arabic, Bengali, Czech, Danish, German, Greek, Spanish, Farsi, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian English, Hebrew, Japanese, Korean, Lithuanian, Malay, Norwegian, Dutch, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Uzbek Erdu, Vietnamese |
|
| Watch supported languages | 3 dial languages are default: English, Chinese, Japanese 9 countries: Simplified Chinese, Traditional Chinese, Japanese, English, German, French, Spanish, Thai, Russian | |
| Watch push language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic Erwin includes: (Russian, Eastern European, Asian), covering 150 countries | |
| Display | size | 1.90" square screen resolution: 280*320 |
| type | IPS LCD | |
| Connection method | Bluetooth | Bluetooth-compatible 5.3 |
| Other parameters | Strap material | Silicone strap |
| weight | Machine head: 21g Whole machine: 38.49g | |
| other | Operation: full touch | |
| Battery | Rd | |
| battery capacity | 3.7V/260mAh | |
| Standby time | 7 days | |
| charging method | Magnetic charging cable | |
| Charging time | about 2 hours | |
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}