With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Basic parameter | Product Model | ET593 | |
| Function points | 1.75 inch 360*360 full touch screen, Bluetooth-compatible call, ECG, micro-physical examination function, HRV detection, emotion detection, fatigue detection, non-invasive blood sugar monitoring, blood component measurement (uric acid lipid function), body fat BMI measurement, Metoff function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, etc. Alipay, Step counting/calorie/distance, multi-movement mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, game, flashlight, music playback and control APP: Hband |
||
| Master Chip | 7013A | ||
| Blood oxygen | Infrared light+red light true blood oxygen | ||
| gravity sensor | KXTJ3-1057 | ||
| PPG chip | VP555ER | ||
| ECG chip | VP555ER | ||
| Vibration | Mute/vibrate | ||
| Waterproof Level | IP68 | ||
| Compatible System | Android 5.0 and above, iOS 10.0 and above | ||
| Health Features | ECG electrocardiogram, micro-physical examination function, emotion detection, fatigue detection, HRV detection. Non-invasive blood glucose monitoring, blood component measurement (uric acid and blood lipid function), body fat BMI measurement, Meto function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, sleep monitoring, sedentary reminder and other health functions. | ||
| Other Functions | Alipay, Stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), Shake photo, music control, calculator, game etc. | ||
| Screen | Screen Size | 1.75-inch 360*360 full touch screen | |
| Screen Type | IPS | ||
| Connect Parameter |
Bluetooth | 5.3BLE (low power consumption) | |
| Other Parameter | Battery Type | High-density li-polymer | |
| Battery Capacity | 300 mAh | ||
| Charging Type | Magnetic suction charging | ||
| Endurance Time | 4-7 days of use and 20+days of standby | ||
| Manipulation Mode | Full screen touch control, mobile APP control | ||
| Language | Watch languages: Chinese, traditional Chinese, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian, Polish. APP languages: Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic and Korean. |
||
| Material | Shell: alloy metal Bottom shell: PC+ABS+ nano ECG glass Strap: silicone strap |
||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}