With over 10,000 orders
With over 10,000 orders
Same price across all color options · selecting one updates the gallery
Specifications:
| Product Parameter | |||
| Basic Parameter | Product Model | ET570 | |
| Function Points | ECG ECG function, Bluetooth-compatible communication, noninvasive blood glucose measurement, blood component (uric acid and blood lipid) monitoring, body component (BMI body fat function) testing, intelligent micro-examination, HRV function, AI medical diagnosis, Metope function, body temperature monitoring, blood oxygen monitoring, respiratory training, emotion detection, fatigue detection, stress monitoring, women's health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep. Step counting/calories/distance, multi-movement mode, music control, game, intelligent voice assistant, 1.96-inch HD 360*360 full-screen touch. APP: Hband |
||
| Master Chip | 7013A | ||
| Temperature Sensor |
Contact temperature sensor | ||
| Blood Oxygen | Infrared light+red light true blood oxygen | ||
| Gravity Sensor | KXTJ3-1057 | ||
| ECG Chip | VP555ER | ||
| PPG Chip | Dual PD-VP555ER | ||
| Vibration | Mute/vibrate | ||
| Waterproof Level | IP68 | ||
| Compatible System | Android 6.0 and above, iOS 11.0 and above | ||
| Health Features | Electrocardiogram function, Bluetooth-compatible communication, noninvasive blood glucose measurement, blood component (uric acid and blood lipid) monitoring, body component (BMI body fat function) testing, intelligent micro-examination, HRV function, AI medical diagnosis, Metope function, body temperature monitoring, blood oxygen monitoring, respiratory training, emotion detection, fatigue detection, stress monitoring, women's health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring. | ||
| Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, hand brightening screen, game, social sharing (WeChat, QQ, Facebook, Twitter), etc Rocking camera, music control, calculator. |
||
| Screen | Screen Size | 1.96-inch full touchscreen | |
| Screen Type | IPS HD TFT | ||
| Connect Parameter |
Bluetooth | 5.0BLE (low power consumption) | |
| Other Parameter | Battery Type | High-density li-polymer | |
| Battery Capacity | 340mAh | ||
| Charging Type | Magnetic suction charging | ||
| Charging Time | About 3-4H | ||
| Endurance Time | 4-6 days of use and 20+days of standby | ||
| Manipulation Mode | Full-screen touch control, mobile APP control | ||
| Language | Watch end 13 languages: Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese, Korean, Polish, Czech, Traditional. APP language: Russian, Hungarian, Türkiye, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean. |
||
| Material | Shell: plastic+stainless steel Bottom shell: PC+ABS+medical 316 steel sheet Watch strap: environmentally friendly silicone watch strap |
||
| Bracelet Size | 260 * 38 * 11mm (length, width, height) | ||
Standard Disclaimer: Health Function Notice & Disclaimer: This device monitors and analyzes heart rate, blood oxygen, blood pressure, blood glucose, ECG, sleep, and other data through sensors and algorithms. The data is for general wellness and fitness purposes only. This product is not a medical device and is not intended for medical diagnosis, treatment, or prevention. All health insights and risk assessments are algorithm-based estimations and may be affected by wearing conditions, individual differences, and environmental factors. If you experience any health concerns, please consult a qualified medical professional.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}